Ivory Table could be one of your beautiful furniture to your house that exhibit elegance class of your taste, and entertain your guest and yourself. The Classic Ivory is feature with an arched frame and tastefully carved ball and claw legs.
Dimension (Approximately):
Outer Dimension
7ft – 226 cm x 127 cm x 80 cm
8ft – 252 cm x 140 cm x 80 cm
Standard Accessories along with each Table:
• Pool Ball 2.1/4” 1 set
• Pool Ball Tray 2.1/4” 1 pc
• Plastic Triangle 2.1/4” 1 pc
• Pool Cue 4 pcs
• Cue Tips 13mm 12 pcs
• Cue Rack 1 set
• Table Cover 8ft 1 pc
• Chalk 12 pcs
• Table Brush 1 pc
Game Room Requirement
Table Type | CM1 Model |
|
|
||||||||||||||
7ft Pool Table | City (British & American Style) | 83″ x 47″ /6.9′ x 3.9′ | 210 x 118 | 204″ x 168″ / 17′ x 14′ | 518 x 427 | ||||||||||||
7ft Pool Table (Oversize) | Murry, C12 | 92″ x 60″ / 7.6′ x 5′ * | 226 x 127* | 216″ x 180″ / 18′ x 15′ | 549 x 457 | ||||||||||||
8ft Pool Table | City (British & American Style) | 92″ x 60″ / 7.6′ x 5′ * | 233 x 135 | 216″ x 174″ / 18′ x 14.5′ | 549 x 442 | ||||||||||||
8ft Pool Table (Oversize) | Murry, C12 | 104″ x 60″ / 8.6′ x 5′ * | 252 x 140* | 223″ x 180″ / 18.6′ x 15′ | 566 x 457 | ||||||||||||
9ft Pool Table | Metro 5, Century | 114″ x 67″ / 9.5′ x 5.6′ | 287 x 165 | 234″ x 186″ / 19.5′ x 15.5′ | 594 x 472 | ||||||||||||
8ft Snooker Table | CM1 Elegance | 98″ x 54″ / 8.2′ x 4.5′ | 250 x 137 | 216″ x 180″ / 18′ x 15′ | 549 x 457 | ||||||||||||
10ft Snooker Table | CM1 Elegance | 126″ x 68″ / 10.5′ x 5.6′ | 320 x 172 | 240″ x 192″ / 20′ x 16′ | 610 x 488 | ||||||||||||
12ft Snooker Table | CM1 Elegance | 152″ x 81″ / 12.6′ x 6.8′ | 385 x 205 | 264″ x 204″ / 22′ x 17′ | 671 x 518 |
* The table dimension is nominate with the largest table size of the category, for detail dimension and more information of table, please refer to Game Table Category under product page
Floor Loading | |
(Floor strengths in relation to the weights of full size snooker tables) | |
It is a common misconception that floors need to be specially strengthened to support the weight of full size snooker tables. In fact, the actual floor loading over the area involved is very low. | |
The total weight of a full size table is unlikely to exceed | 1250.00 kg |
The table will stand on 8 legs so the incident loading per leg is approx. | 156.25 kg |
The area of each leg in contact with the floor will be at least | 50.00 sq cm |
So the incident loading per square centimeter is only, approximately | 3.13 kg / sq cm |
However, the average floor loading over the floor area occupied by the tables | 35.00 sq. m. |
Will be only in the region of… or approximately 16 people standing in the room | 0.36 kg / sq cm |